1.Capture Series - Single Product
1.1Commercially Available Panel
| Product Name | Cat. No. | Spec. |
|---|---|---|
| TargetCap® OncoExome Research Panel | PD00296 | 96rxn |
| TargetCap® OncoGene Research Panel | PD00396 | 96rxn |
| TargetCap® OncoGene Plus Research Panel | PD00496 | 96rxn |
| TargetCap® Solid Tumor Fusion RNA-Cap Panel | PD00696 | 96rxn |
| TargetCap® Dominate Inherited Disease Research Panel | PD00796 | 96rxn |
| TargetCap® Inherited Disease Research Panel | PD00896 | 96rxn |
| TargetCap® Core Exome Panel v3.0 | PD00996 | 96rxn |
| TargetCap® CNV Panel v1.0 (U) | PD010U96 | 96rxn |
| TargetCap® Haematological Disease Research Panel | PD01196 | 96rxn |
| TargetCap® Mitochondrion Panel | PD01296 | 96rxn |
| TargetCap® All HPV Panel | PD01396.20 | 96rxn |
| TargetCap® TSC1/2 Panel | PD01496 | 96rxn |
| TargetCap® NF1/2 Panel | PD01596 | 96rxn |
| TargetCap® TSC1/2&NF1/2 Panel | PD01696 | 96rxn |
| TargetCap® 47-Gene Common Hereditary Cancer Research Panel | PD01796 | 96rxn |
| TargetCap® Core Exome Panel v7.0 | PD02396 | 96rxn |
| TargetCap® Non-coding variants supplement panel v1.0 | PD02496 | 96rxn |
1.2Universal Blocker (Adapter)
| Product Name | Cat. No. | Spec. |
|---|---|---|
| TargetCap® Universal Blockers-ILMN-TS(Du) | TC0010D9 | 96rxn |
| TargetCap® Universal Blockers-ILMN-NT | TC00119 | 96rxn |
| TargetCap® Universal Blockers-MGI(SI) | TC0012S9 | 96rxn |
| 16 rxn TargetCap® Universal Blockers-MGI(Du) | TC0012D1 | 16rxn |
| TargetCap® Universal Blockers-MGI(Du) | TC0012D9 | 96rxn |
| TargetCap® Universal Blockers(Customer Design) | TC0013 | 96rxn |
1.3Repeat Region Blocker(Cot1)
| Product Name | Cat. No. | Spec. |
|---|---|---|
| TargetCap® Cot-1 DNA | TC0016 | 96rxn |
1.4Hybridization & Wash Buffer
| Product Name | Cat. No. | Spec. |
|---|---|---|
| TargetCap® Hybridization and Wash Kit | TC0023 | 96rxn |
2.Library Preparation Series
2.1Library Preparation Reagents & Adapters
| Product Name | Cat. No. | Spec. |
|---|---|---|
| TargetCap® Universal DNA Library Prep Kit | TC0033.1 | 96rxn |
| TargetCap® Rapid DNA Library Prep Kit for Illumina(NT) | TC0033.2 | 96rxn |
| TargetCap® Fast DNA Library Prep Kit | TC0033.3 | 96rxn |
| TargetCap® Adapter oligos for Illumina(TS) | TC0034.1 | 96rxn |
| TargetCap® Adapter oligos for Illumina(NT) | TC0034.2 | 96rxn |
| TargetCap® Adapter oligos for MGI(SI) | TC0034.3 | 96rxn |
| TargetCap® Adapter oligos for MGI(Du) | TC0034.4 | 96rxn |
3.Capture Series - Kit
3.1Illumina Truseq Library Capture Reagents
| Product Name | Cat. No. | Spec. | Comp. Name | Comp. Cat. No. |
|---|---|---|---|---|
| TargetCap® Capture Kit Box 1 Illumina-TS | TC00311 | 96rxn | Probes Dissolve Buffer | TC0014 |
| 96rxn | Cot-1 DNA | TC0016 | ||
| 96rxn | 96 rxn Universal Blockers-ILMN-TS(Du) | TC0010D9 | ||
| 96rxn | 2x PCR ReadyMix | TC0018 | ||
| 96rxn | 10x PCR PrimerMix(Illumina) | TC00191 | ||
| 96rxn | Elution Buffer | TC0015 | ||
| 96rxn | 2x Hybridization Buffer | TC0001 | ||
| 96rxn | Hybridization Enhancer | TC0002 | ||
| 96rxn | 2x Beads Wash Buffer | TC0003 | ||
| 96rxn | 10x Wash Buffer S | TC0004 | ||
| 96rxn | 10x Wash Buffer I | TC0005 | ||
| 96rxn | 10x Wash Buffer II | TC0006 | ||
| 96rxn | 10x Wash Buffer III | TC0007 |
3.2illumina Nextera Library Capture Reagents
| Product Name | Cat. No. | Spec. | Comp. Name | Comp. Cat. No. |
|---|---|---|---|---|
| TargetCap® Capture Kit Box 1 Illumina-NT | TC00312 | 96rxn | Probes Dissolve Buffer | TC0014 |
| 96rxn | Cot-1 DNA | TC0016 | ||
| 96rxn | 96 rxn Universal Blockers-ILMN-NT | TC00119 | ||
| 96rxn | 2x PCR ReadyMix | TC0018 | ||
| 96rxn | 10x PCR PrimerMix(Illumina) | TC00191 | ||
| 96rxn | Elution Buffer | TC0015 | ||
| 96rxn | 2x Hybridization Buffer | TC0001 | ||
| 96rxn | Hybridization Enhancer | TC0002 | ||
| 96rxn | 2x Beads Wash Buffer | TC0003 | ||
| 96rxn | 10x Wash Buffer S | TC0004 | ||
| 96rxn | 10x Wash Buffer I | TC0005 | ||
| 96rxn | 10x Wash Buffer II | TC0006 | ||
| 96rxn | 10x Wash Buffer III | TC0007 |
3.3MGI Single-End Library Capture Reagents
| Product Name | Cat. No. | Spec. | Comp. Name | Comp. Cat. No. |
|---|---|---|---|---|
| TargetCap® Capture Kit Box 1 MGI-SI | TC00313 | 96rxn | Probes Dissolve Buffer | TC0014 |
| 96rxn | Cot-1 DNA | TC0016 | ||
| 96rxn | 96 rxn Universal Blockers-MGI(SI) | TC0012S9 | ||
| 96rxn | 2x PCR ReadyMix | TC0018 | ||
| 96rxn | 10x PCR PrimerMix(MGI-SI) | TC00192 | ||
| 96rxn | Elution Buffer | TC0015 | ||
| 96rxn | 2x Hybridization Buffer | TC0001 | ||
| 96rxn | Hybridization Enhancer | TC0002 | ||
| 96rxn | 2x Beads Wash Buffer | TC0003 | ||
| 96rxn | 10x Wash Buffer S | TC0004 | ||
| 96rxn | 10x Wash Buffer I | TC0005 | ||
| 96rxn | 10x Wash Buffer II | TC0006 | ||
| 96rxn | 10x Wash Buffer III | TC0007 |
3.4MGI Paired-End Library Capture Reagents
| Product Name | Cat. No. | Spec. | Comp. Name | Comp. Cat. No. |
|---|---|---|---|---|
| TargetCap® Capture Kit Box 1 MGI-Du | TC00314 | 96rxn | Probes Dissolve Buffer | TC0014 |
| 96rxn | Cot-1 DNA | TC0016 | ||
| 96rxn | 96 rxn Universal Blockers-MGI(Du) | TC0012D9 | ||
| 96rxn | 2x PCR ReadyMix | TC0018 | ||
| 96rxn | 10x PCR PrimerMix(MGI-Du) | TC00193 | ||
| 96rxn | Elution Buffer | TC0015 | ||
| 96rxn | 2x Hybridization Buffer | TC0001 | ||
| 96rxn | Hybridization Enhancer | TC0002 | ||
| 96rxn | 2x Beads Wash Buffer | TC0003 | ||
| 96rxn | 10x Wash Buffer S | TC0004 | ||
| 96rxn | 10x Wash Buffer I | TC0005 | ||
| 96rxn | 10x Wash Buffer II | TC0006 | ||
| 96rxn | 10x Wash Buffer III | TC0007 |
3.5Magnetic Beads
| Product Name | Cat. No. | Spec. | Comp. Name | Comp. Cat. No. |
|---|---|---|---|---|
| TargetCap® Capture Kit Box 2 (Streptavidin Beads&Purification Beads) | TC00321.1 | 96rxn | Streptavidin Beads | TC0017C.1 |
| 96rxn | Purification Beads | TC0017P | ||
| TargetCap® Capture Kit Box 2 (Streptavidin Beads) | TC00322.1 | 96rxn | Streptavidin Beads | TC0017C.1 |
1. SynStar Single-Channel Oligonucleotide Synthesizer
| Single-Channel Oligonucleotide Synthesizer | ||
|---|---|---|
|
Equipment Parameters | |
| Synthesis Count | Single | |
| Yield Range | 10 µmol - 12 mmol | |
| Synth Type | DNA, RNA, Modified DNA/RNA, Chimeric DNA/RNA Oligo | |
| Synth Length | 120nt | |
| Unit Vial | Standard: 10 (Customizable upon Request) | |
| Equip Dims | 55cm*53cm*63cm | |
| Gas Press. | 0.3-0.4 bar | |
| Equip Weight | 98kg | |
2. SynStar 21-48K Multifunctional Oligo Synthesizer
| SynStar 21-48K Multifunctional Oligo Synthesizer | |
|---|---|
|
|
| Equipment Parameters | |
| Synth Count | 1-48 |
| Yield Range | 1 nmol - 5000 nmol |
| Synth Type | DNA, RNA, Modified DNA/RNA, Chimeric DNA/RNA Oligo |
| Synth Length | 120nt |
| Synth Speed | 4-6 min/nt |
| Unit Vial | Standard: 8 (Customizable upon Request) |
| Equip Dims | 75cm*75cm*80cm |
| Gas Press. | 0.6-0.8 Mpa (1/4" BSPP Pipeline) |
| Equip Weight | 60kg |
3. SynStar23-192K High-Throughput Synthesizer
| SynStar23-192K High-Throughput Synthesizer | |
|---|---|
|
|
| Equipment Parameters | |
| Synth Count | 1-192 |
| Yield Range | 1 nmol - 5000 nmol (Determined by CPG Column Loading Capacity) |
| Synth Type | DNA, RNA, Modified DNA/RNA, Chimeric DNA/RNA Oligo |
| Synth Length | 256nt |
| Synth Speed | 6-9 min/nt |
| Unit Vial | Standard: 8 (Customizable upon Request) |
| Equip Dims | 150cm*60cm*70cm |
| Gas Press. | 0.6-0.8 Mpa (1/4" BSPP Pipeline) |
| Equip Weight | 90kg |
4. SynStar23-768K High-Throughput Synthesizer
| SynStar23-768K High-Throughput Synthesizer | |
|---|---|
|
|
| Equipment Parameters | |
| Synth Count | 1-768 |
| Yield Range | 1 nmol - 500 nmol (Determined by CPG Column Loading Capacity) |
| Synth Type | DNA, RNA, Modified DNA/RNA, Chimeric DNA/RNA Oligo |
| Synth Length | 256nt |
| Synth Speed | 6-9 min/nt |
| Unit Vial | Standard: 8 (Customizable upon Request) |
| Equip Dims | 150cm*60cm*70cm |
| Gas Press. | 0.6-0.8 Mpa (1/4" BSPP Pipeline) |
| Equip Weight | 90kg |