DNBSEQ-T1+RS High-throughput Sequencing Reagent Set
DNBSEQ-T1+RS High-throughput Sequencing Reagent Set is developed based on MGI's core DNBSEQ™ sequencing technology. Novel designed reagent cartridge applies to the sequencing sets. Supporting oncology panel, WGS, WES, WGBS, multi-omics sequencing and other applications. By adopting the DNBSEQ ™ technology with the innovative StandardMPS 2.0 sequencing reagents, DNBSEQ-T1+ can support the output of Q40 data.
Product Specification
| Maximum number of Flow Cells | Flow Cell Type**** | Lanes/Flow cell | Effective Reads*/Flow Cell | Read Lengths | Data Output | Q30** | Q40** | Run Time*** |
|---|---|---|---|---|---|---|---|---|
| 2 | FCL | 4 | 2000 M | SE50/App-D SE50 | 100 Gb~200 Gb | >93% | >90% | ~7 h |
| SE100/App-DSE100 | 200 Gb~400 Gb | >93% | >90% | ~9.5 h | ||||
| PE150/App-DPE150 | 600 Gb~1.2 Tb | >93% | >90% | ~24 h | ||||
| FCM | 2 | 1000 M | App-DSE100 | 100 Gb~200 Gb | >93% | >90% | ~7 h | |
| App-DPE150 | 300 Gb~600 Gb | >93% | >90% | ~19.5 h | ||||
| FCS | 2 | 500 M | App-DSE100 | 50 Gb~100 Gb | >93% | >90% | ~6.5 h | |
| App-DPE150 | 150 Gb~300 Gb | >93% | >90% | ~19 h | ||||
| App-DPE300 | 300 Gb~600 Gb | >85% | >75% | ~35 h |
* The effective reads are based on the sequencing of an internal standard library. Actual output may vary depending on sample type and library preparation method.
** The percentage of bases above Q30, Q40 and run time is the average of an internal standard library over the entire run. Actual performance is affected by factors such as sample type, library quality, and insert fragment length.
*** The sequencing time is the statistical duration from ssCirDNA library to FastQ. FCM and FCS are theoretical estimates of duration.
**** FCS: Available in H2 2025. FCS PE300 and FCM: Available in H1 2026.