1 Comprehensive CLIA Test Menu
1.1 Tumor Biomarkers
| Biomarker (English) | Clinical Value |
|---|---|
| CA125 | Key marker for ovarian cancer; may increase in endometriosis and pelvic inflammation. |
| CA15-3 | Mainly used in breast cancer monitoring; may also elevate in lung and ovarian cancers. |
| CA19-9 | Sensitive marker for pancreatic and biliary tract cancers. |
| CA72-4 | Auxiliary marker for gastric and ovarian cancers. |
| CA242 | Marker for pancreatic and colorectal cancers, with higher specificity. |
| CEA | Common marker for colorectal and pancreatic cancers; may elevate in smokers. |
| CYFRA21-1 | Monitoring marker for non-small cell lung cancer (especially squamous cell carcinoma). |
| SCC | Marker for squamous cell carcinomas (e.g., cervical cancer, lung squamous cancer). |
| proGRP | Specific marker for small cell lung cancer. |
| NSE | Marker for small cell lung cancer and neuroendocrine tumors. |
| HE4 | Sensitive marker for ovarian cancer; combined with CA125 for early detection. |
| CA50 | Auxiliary marker for pancreatic, gastric, and other digestive system cancers. |
| AFP | Important marker for hepatocellular carcinoma and germ cell tumors. |
| TK1 | Reflects cell proliferation; useful in tumor progression monitoring. |
| PGI | Marker for gastric mucosal function and atrophic gastritis. |
| PG II | Marker for gastric mucosal function and atrophic gastritis. |
| G-17 | Reflects gastric acid secretion; used for gastric function assessment. |
| TPSA | Marker for prostate cancer and benign prostatic hyperplasia. |
| FPSA | Used with TPSA to differentiate prostate cancer from benign disease. |
| KL-6 | Marker for interstitial lung diseases. |
| VEGF | Reflects tumor angiogenesis; also related to retinal diseases. |
| MMP-3 | Associated with rheumatoid arthritis and tumor invasiveness. |
1.2 Cardiovascular Biomarkers
| Biomarker (English) | Clinical Value |
|---|---|
| H-FABP | Sensitive marker for early myocardial injury. |
| Lp-PLA2 | Predictor of atherosclerosis and cardiovascular risk. |
| hs-cTnT | Gold standard marker for myocardial infarction. |
| CK-MB | Marker for myocardial injury; less specific than troponins. |
| MYO | Early sensitive marker of myocardial injury but lacks specificity. |
| NT-ProBNP | Key marker for diagnosis and prognosis of heart failure. |
| BNP | Key marker for diagnosis and prognosis of heart failure. |
| D-Dimer | Marker of thrombosis and fibrinolysis; useful for excluding venous thromboembolism. |
1.3 Inflammatory Biomarkers
| Biomarker (English) | Clinical Value |
|---|---|
| PCT | Marker for bacterial infection and sepsis. |
| SAA | Acute-phase protein for inflammation monitoring. |
| IL-6 | Cytokine involved in infection and immune response. |
| FR-CRP | Marker for inflammation and cardiovascular risk prediction. |
| HBP | Early diagnostic and prognostic marker for sepsis and severe infections. |
1.4 Thyroid Function Biomarkers
| Biomarker (English) | Clinical Value |
|---|---|
| FT3 | Reflects thyroid activity. |
| FT4 | Used to evaluate thyroid function. |
| TT3 | Influenced by plasma protein binding; reflects thyroid function. |
| TT4 | Commonly used for thyroid disease screening. |
| TSH | Most sensitive marker of thyroid function. |
| TG | Used for post-thyroid cancer monitoring and thyroid reserve assessment. |
| TGAb | Autoimmune marker, common in Hashimoto's thyroiditis. |
| TPOAb | Marker for autoimmune thyroid diseases. |
| PTH | Assesses calcium and phosphorus metabolism; guides diagnosis of bone metabolic disorders. |
| TMA | Elevated in autoimmune thyroid diseases. |
| TRAb | Specific marker for Graves' disease. |
| TBG | Affects total thyroid hormone measurement. |
| rT3 | Inactive thyroid hormone. |
1.5 Other Key Biomarker Categories
| Category | Key Biomarkers | Clinical Value Overview |
|---|---|---|
| Renal Function | Cystatin C (Cys-C), β2-Microglobulin (β2-MG), Neutrophil Gelatinase-Associated Lipocalin (NGAL), Microalbumin (mAlb) | Early detection of renal injury; more sensitive than traditional markers (e.g., creatinine). |
| Glucose Metabolism | Insulin (INS), C-Peptide (C-P), Adiponectin (ADPN), Pro-Insulin | Evaluates pancreatic function and insulin resistance; aids in diabetes diagnosis and management. |
| Anemia | Ferritin (Fer), Transferrin (TRF), Vitamin B12 (VB12) | Assesses iron storage and vitamin deficiency; guides anemia diagnosis and treatment. |
| Hypertension | Aldosterone (ALD), Renin, Cortisol, Adrenocorticotropic Hormone (ACTH), Angiotensin I/II (A I/A II) | Evaluates adrenal cortex function and RAAS system activity; assists in diagnosing secondary hypertension. |
| Hepatic Fibrosis | Laminin (LN), Hyaluronic Acid (HA), Type III Procollagen (PIII), Type IV Collagen (CIV), Glycocholic Acid (CG) | Monitors liver fibrosis progression; aids in chronic liver disease management. |
| Sexual Hormones | FSH, LH, E2, Progesterone (PROG), Prolactin (PRL), Testosterone (TESTO), β-HCG, AMH | Evaluates ovarian/reserve function, male fertility, and pregnancy status; assists in reproductive disorder diagnosis. |
| Bone Metabolism | 25-Hydroxyvitamin D (25-OH-VD), Osteocalcin (OCN), Calcitonin (CT) | Assesses bone health and calcium metabolism; guides osteoporosis prevention and treatment. |
| Neuro Biomarkers | AD7c-NTP, S100β | Early detection of neuronal damage (e.g., Alzheimer's disease) and brain injury. |
| Autoimmune Diseases | IgE, IgG4, Anti-CCP, Rheumatoid Factor (RF), Anti-β2-GPI Antibodies (IgM/IgA/IgG) | Diagnoses and monitors autoimmune diseases (e.g., rheumatoid arthritis, IgG4-related diseases). |
| Infectious Diseases | HBsAg, Anti-HBs, HBeAg, Anti-HBe, Anti-HBc, Anti-HCV, HIV Combo, Anti-TP | Screens for hepatitis B/C, HIV, syphilis, and other infectious diseases. |
| Growth & Development | Growth Hormone (GH), IGF-1, IGFBP-3 | Evaluates growth and metabolic function; aids in diagnosing growth disorders. |
2 Market Recognition & Application Cases
2.1 Customer Coverage
| Hospitals | Covers 30% of tertiary hospitals in China (over 800 hospitals), including Huashan Hospital, Nanjing Drum Tower Hospital (4300 beds), The First Affiliated Hospital of Zhengzhou University, and over 100 children’s hospitals (e.g., National Children’s Medical Center). |
| Third-Party Labs | Strategic partnership with KingMed Diagnostics and Dian Diagnostics (both CAP and ISO15189 certified); 50% of KingMed’s 49 laboratories use Norman’s CLIA analyzers and reagents. |
| Regional Coverage | Cooperates with 85% of tertiary hospitals in Nanjing (27+) and 50% in Jiangsu Province (110+). |
2.2 Certifications
All products have obtained FDA/CE/ISO 13485 certifications, meeting international quality and safety standards for global market access.