DNBSEQ-G50RS High-throughput (Rapid) Sequencing Set
DNBSEQ-G50RS High-throughput Sequencing Set ( 1 ) and DNBSEQ-G50RS High-throughput Rapid Sequencing Set(1) are specifically designed for DNA or RNA sequencing on DNBSEQ-G50RS(1) . This sequencing set is intended to be used for scientific researches only and cannot be used for clinical diagnoses.
| Product Specification | |||||
|---|---|---|---|---|---|
| Read length | Maximu m cycles | Effective reads/fl ow cell* | Data output/f low cell | Q30* | Run time** |
| SE50-FCL | 70 | 500 M | 25 Gb | >85% | ~9 hrs |
| SE100-FCL | 120 | 500 M | 50 Gb | >85% | ~13 hrs |
| PE50-FCL | 120 | 500 M | 50 Gb | >85% | ~15 hrs |
| PE100-FCL | 220 | 500 M | 100 Gb | >85% | ~26 hrs |
| PE150-FCL | 320 | 500 M | 150 Gb | >80% | ~40 hrs |
| SE100-FCS | 120 | 100 M | 10 Gb | >80% | ~10 hrs |
| PE100-FCS | 220 | 100 M | 20 Gb | >85% | ~20 hrs |
| PE150-FCS | 320 | 100 M | 30 Gb | >80% | ~28 hrs |
| * Effective reads and Q30 are based on the standard library. These values may vary with various
applications. **Run time includes DNB loading, sequencing, and data process (Fastq writing). Run time may vary with various instruments. |
|||||