DNBSEQ-T10×4RS
Ultra-high-depth whole-genome sequencing
| Item | Specification |
|---|---|
| Model | DNBSEQ-T10×4RS |
| Power Type | 380 V, 50/60 Hz |
| Rated Power | 22500 VA |
| Dimension | 7200 mm (L) * 5000 mm (W) * 1950 mm (H) |
| Net Weight | ~10000 kg |
| Slide/ Run | 8 |
| Lane/ Slide | 10 |
| Effective Reads/Slide* | 45 B (PE100) 32 B (PE150) * The maximum number of effective reads are based on a specific standard library, and the actual application library will fluctuate depending on the sample type and library construction method. |
| Read lengths | PE100 PE150 |
| Supported Read Lengths | PE100 PE150 |
| Data Output per run | 72 Tb (PE100) 76.8 Tb (PE150) |
| Data Quality Q30* | >85% * * The percentage of bases above Q30 is obtained by averaging 22 metrics for runs using standard library. Actual performance is influenced by sample type, library quality and type, insert length among other factors. |
| Run Time per run** | ~90 h (PE100) ~106 h (PE150) |
Key Highlights
uses dip-immersion biochemistry and open systems
DNBSEQ-T10×4RS
(1) uses dip-immersion biochemistry and open systems to achieve the best balance among sequencing read length, throughput, data quality and cost , focuses on satisfying ultra-high throughput sequencing needs.