Portable X-ray machine
Model:MINE2
Lightweight and battery-operated handheld ultraportable X-ray machine for fast, high-quality imaging, ideal for hospitals, clinics, field, or home diagnostics.
Chest X-Ray
Foot X-Ray
Hand X-Ray
Knee X-Ray
Shoulder X-Ray
Forearm X-Ray
| Item | Specification Details |
|---|---|
| Input Power | X-ray unit: DC5~12V 2.1A; Battery charger: AC100~240V, 50~60Hz, 1A |
| Output Power | 120W |
| Power Supply | DC11.1V (Battery) |
| Adjustable Function | Only exposure time (0.01sec - 0.13sec) |
| kV/mA | 60kV/2mA |
| Focal Spot Size | 0.4mm |
| Weight | 1.8kg |
| Operation Method | Dual exposure buttons (front & top), Jog Dial adjustment, remote control support |
| Core Safety Indicator | Single scan radiation dose: Chest 0.0027mSv; Head 0.0021mSv; Abdomen 0.0027mSv; Limbs 0.0004mSv (far lower than conventional X-ray machines) |
| Annual allowable artificial radiation exposure: 1mSv (complies with safety standards) | |
| Battery Life | Over 100 uses on a single charge |
| Technical Specification
| Sensor Parameters
| Model:1012AM
| Item | Specification Details |
|---|---|
| Scintillator | Csl: TI |
| Active Area | 260x325mm |
| Active Pixels | 2,048x2,560px |
| Pixel Pitch | 127um |
| Limiting Resolution | 3.9lp/mm |
| A/D Conversion | 14/16bit |
| Preview Time | <2sec |
| Interface | Wired (1Gbps Ethernet), Wireless (802.11a/g/n) |
| Energy Range | 40~150kVp |
| Dimension (WxLxH) | 337x395x18mm |
| Weight (Including Battery) | 2.7kg (excluding handle) |
| Model:1012BM
| Item | Specification Details |
|---|---|
| Scintillator | Csl:TI |
| Active Area | 228x293mm |
| Active Pixels | 1,792x2,304px |
| Pixel Pitch | 127um |
| Limiting Resolution | 3.9lp/mm |
| A/D Conversion | 14/16bit |
| Interface | Wired (1Gbps Ethernet), Wireless (802.11a/g/n/ac) |
| Energy Range | 40~150kVp |
| Dimension (WxLxH) | 268.5x328.5x15mm |
| Weight (Including Battery) | 1.75kg |
Model:1717WM
| Item | Specification Details |
|---|---|
| Scintillator | Csl:TI |
| Active Area | 423x423mm |
| Active Pixels | 3,328x3, 328px |
| Pixel Pitch | 127um |
| Limiting Resolution | 3.9lp/mm |
| A/D Conversion | 14bits |
| Preview Time | <2sec |
| Interface | Wired (1Gbps Ethernet), Wireless (802.11a/g/n) |
| Energy Range | 40~150kVp |
| Dimension (WxLxH) | 460x460x15mm |
| Weight (Including Battery) | 3.7kg (excluding handle) |
Model:1717CM
| Item | Specification Details |
|---|---|
| Scintillator | Csl:TI |
| Active Area | 423×423mm |
| Active Pixels | 3,328x3,328px |
| Pixel Pitch | 127um |
| Limiting Resolution | 3.9lp/mm |
| A/D Conversion | 14bits |
| Preview Time | 2sec |
| Interface | Wired (1Gbps Ethernet) |
| Energy Range | 40~150kVp |
| Dimension (WxLxH) | 460x460x15mm |
| Weight | 4.0kg |
Model:USB1.5/WiFi1.5
| Item | Specification Details |
|---|---|
| Scintillator Type | CSI(+FOP) |
| Active Area | 20(H)×30(V)mm |
| Active Pixels | 1000×1500px |
| Pixel Pitch | 20um |
| Frame Rate | 0.9frames/s |
| Resolution | 20Lp/mm |
| A/D Conversion | 14bits |
| Interface | USB1.5: Direct USB; WiFi1.5: WiFi |
| Energy Range | 50~100kVp |
| Dimension | 27×39mm |
Product Features
| Item | Details |
|---|---|
| Core Advantages | Low radiation, high-definition imaging,portability, easy operation, multi-scene adaptation |
| Applicable Scenarios | Orthopedics, pediatrics, emergency care, ambulances, field inspections, veterinary diagnosis, industrial testing |