AirRay-MINI Portable X-ray Machine
Model:AIRRAY-MINI 90A/90F/80A/80F
FDA Certification, CE Certification, ISO 13485 Standard, KOLAS Certification, IEC 60601-1-2:2014+A1:2020, IEC 62368-1, IEC 60601-2-54(2009); Clinically verified by 12 South Korean hospitals with a diagnostic coincidence rate of ≥98.5%
Chest X-Ray
Knee X-Ray
Hand X-Ray
| Core Imaging Hardware Parameters
| Parameter | 90 Series (90A/90F) | 80 Series (80A/80F) |
|---|---|---|
| X-ray Tube Model | CEI OX80-0.8 | Wansen XD11-0.4-80/16 |
| Maximum Tube Voltage | 90kV | 80kV |
| Tube Current Range | 5-10mA | 5-8mA |
| Focal Spot Size | 0.8mm | 0.4mm |
| Inherent Filtration | 0.5mm Al | 0.7mm Al |
| Target Angle | 16° | 16° |
| Target Material | Tungsten | Tungsten |
| Anode Heat Capacity | 8kJ | 7kJ |
| Scintillator Type | CsI:TI | CsI:TI |
| Effective Sensor Pixels | 2048×2560px | 1792×2304px |
| Pixel Pitch | 127μm | 127μm |
| Limiting Resolution | 3.9lp/mm | 3.9lp/mm |
| A/D Conversion Precision | 14/16bit | 14/16bit |
| Host Front Structure
AirRay-mini 90A, AirRay-mini 80A
AirRay-mini 90F 、AirRay-mini 80F
| No. | Name | Description |
|---|---|---|
| ① | Power Switch | Button for turning on/off the main unit system power |
| ② | X-ray Irradiation Button | For controlling X-ray exposure |
| ③ | LCD Panel | Enables control of kilovoltage (kV), milliamperesecond (mAs) and Automatic Exposure Control (APR), and displays real-time status including Ready, Exposure, Wait, etc. |
| ④ | Handle | Ergonomic grip for holding the main unit comfortably |
| ⑤ | Wrist Strap Loop | Loop for attaching a wrist strap |
| ⑥ | Irradiation Field Adjustment Device (Variable Type) | Adjustment device for limiting the X-ray irradiation field range, with irradiation range adjustable via the handle |
| ⑦ | Distance Sensor | Detects the distance to the patient |
| Imaging Control Parameters
- 1. mAs Adjustment: 0.2~10mAs, precisely adjustable in 18 gears
- 2. Exposure Control: APR automatic exposure with 9 preset modes, supporting custom storage of parameters
- 3. Imaging Precision: Loading factor error controlled within ±7% (kV/mA), mAs error ±(7%+0.2mAs), coefficient of variation of radiation output repeatability ≤0.05
- 4. Preview Speed: Instant imaging with results available in ≤2 seconds
| Physical Parameters of the Main Unit
| Parameter | 90A/80A | 90F/80F |
|---|---|---|
| Dimension(W×L×H) | 254×161×194mm | 254×148×194mm |
| Weight | ≈3.2kg | ≈3.2kg |
| Grip Design | Ergonomic non-slip handle + wrist strap loop | Ergonomic non-slip handle + wrist strap loop |
| Irradiation Field Adjustment | Variable type (double slit type), stepless adjustment of 43×43cm | Fixed type with standard irradiation field |
| Lead Equivalent of Irradiation Field | 2.0mm Pb | 0.5mm Pb |
| Power Supply and Battery Life Parameters
- 1. Built-in Battery: 2200mAh lithium-ion battery with a rated voltage of 22.2V, charging voltage of 25.2V and charging current of 2.2A
- 2. Charger: Model FY0632522000, input AC100~240V 50/60Hz 1.8A, output DC25.2V/2.0A
- 3. Battery Life: A single full charge supports 120 consecutive exposures (at conventional dose settings)
- 4. Battery Cycle Life: Capacity remains 80% after 500 charge-discharge cycles
| Data Transmission and Storage
- 1. Wired Transmission: 1Gbps Ethernet interface supporting fast image export and report printing
- 2. Local Storage: Built-in 16GB storage capacity for storing 10,000 high-definition images, supporting USB flash drive export
- 3. Export Interface: USB-C 3.0 interface compatible with FAT32/NTFS formats
- 4. Data Format: DICOM 3.0, compatible with mainstream Picture Archiving and Communication Systems (PACS)
| Core Parameters of the Four Models
| Parameter | AIRRAY-MINI 90A | AIRRAY-MINI 90F | AIRRAY-MINI 80A | AIRRAY-MINI 80F |
|---|---|---|---|---|
| Tube Voltage Range | 50~90KV | 50~90KV | 50~80KV | 50~80KV |
| Tube Current Range | 5-10mA | 5-10mA | 5-8mA | 5-8mA |
| Focal Spot Size | 0.8mm | 0.8mm | 0.4mm | 0.4mm |
| Irradiation Field Type | Variable | Fixed | Variable | Fixed |
| Inherent Filtration | 0.5mm Al | 0.5mm Al | 0.7mm Al | 0.7mm Al |
| Anode Heat Capacity | 8KJ | 8KJ | 7KJ | 7KJ |
| Sensor Specification | 2048×2560px 14bit |
2048×2560px 14bit |
1792×2304px 16bit |
1792×2304px 16bit |